Usage Statistics for akcashregisters.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 25826
Total Files 8221
Total Pages 1794
Total Visits 1244
Total KBytes 1929406
Total Unique Sites 1520
Total Unique URLs 70
Total Unique Referrers 139
Total Unique User Agents 330
. Avg Max
Hits per Hour 34 322
Hits per Day 833 1316
Files per Day 265 364
Pages per Day 57 80
Visits per Day 40 58
KBytes per Day 62239 94301
Hits by Response Code
Code 200 - OK 8221
Code 206 - Partial Content 14984
Code 301 - Moved Permanently 8
Code 304 - Not Modified 876
Code 404 - Not Found 1737

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 653 2.53% 301 3.66% 63 3.51% 51 4.10% 70 4.61% 49697 2.58%
2 683 2.64% 269 3.27% 69 3.85% 40 3.22% 68 4.47% 75714 3.92%
3 1165 4.51% 320 3.89% 58 3.23% 38 3.05% 80 5.26% 94301 4.89%
4 960 3.72% 356 4.33% 80 4.46% 58 4.66% 84 5.53% 65372 3.39%
5 892 3.45% 345 4.20% 68 3.79% 50 4.02% 85 5.59% 71672 3.71%
6 655 2.54% 186 2.26% 50 2.79% 39 3.14% 68 4.47% 43061 2.23%
7 454 1.76% 147 1.79% 29 1.62% 28 2.25% 64 4.21% 36567 1.90%
8 643 2.49% 215 2.62% 52 2.90% 36 2.89% 75 4.93% 52652 2.73%
9 693 2.68% 228 2.77% 52 2.90% 38 3.05% 77 5.07% 47658 2.47%
10 863 3.34% 195 2.37% 33 1.84% 27 2.17% 59 3.88% 53598 2.78%
11 809 3.13% 249 3.03% 50 2.79% 37 2.97% 68 4.47% 64623 3.35%
12 1094 4.24% 247 3.00% 58 3.23% 44 3.54% 79 5.20% 57472 2.98%
13 611 2.37% 216 2.63% 38 2.12% 28 2.25% 57 3.75% 31566 1.64%
14 404 1.56% 157 1.91% 31 1.73% 24 1.93% 46 3.03% 35754 1.85%
15 793 3.07% 248 3.02% 56 3.12% 40 3.22% 76 5.00% 55865 2.90%
16 891 3.45% 322 3.92% 64 3.57% 41 3.30% 75 4.93% 87889 4.56%
17 923 3.57% 343 4.17% 80 4.46% 45 3.62% 78 5.13% 65309 3.38%
18 776 3.00% 301 3.66% 57 3.18% 42 3.38% 75 4.93% 64832 3.36%
19 1015 3.93% 364 4.43% 78 4.35% 51 4.10% 81 5.33% 82058 4.25%
20 702 2.72% 213 2.59% 42 2.34% 32 2.57% 55 3.62% 49716 2.58%
21 864 3.35% 208 2.53% 56 3.12% 32 2.57% 61 4.01% 67004 3.47%
22 1072 4.15% 298 3.62% 54 3.01% 45 3.62% 82 5.39% 93845 4.86%
23 693 2.68% 322 3.92% 77 4.29% 45 3.62% 93 6.12% 87962 4.56%
24 1079 4.18% 246 2.99% 59 3.29% 43 3.46% 76 5.00% 65706 3.41%
25 819 3.17% 345 4.20% 78 4.35% 51 4.10% 86 5.66% 61151 3.17%
26 490 1.90% 215 2.62% 44 2.45% 33 2.65% 64 4.21% 36974 1.92%
27 1086 4.21% 258 3.14% 66 3.68% 31 2.49% 78 5.13% 63566 3.29%
28 484 1.87% 180 2.19% 42 2.34% 31 2.49% 50 3.29% 29909 1.55%
29 1316 5.10% 298 3.62% 71 3.96% 49 3.94% 79 5.20% 80037 4.15%
30 1018 3.94% 319 3.88% 68 3.79% 47 3.78% 76 5.00% 72487 3.76%
31 1226 4.75% 310 3.77% 71 3.96% 48 3.86% 88 5.79% 85387 4.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 972 3.76% 7 230 2.80% 1 49 2.73% 2784 86313 4.47%
1 21 663 2.57% 9 290 3.53% 1 59 3.29% 1825 56569 2.93%
2 27 840 3.25% 8 263 3.20% 1 61 3.40% 2335 72391 3.75%
3 22 700 2.71% 7 225 2.74% 1 57 3.18% 1390 43101 2.23%
4 21 658 2.55% 5 183 2.23% 1 44 2.45% 1845 57181 2.96%
5 13 403 1.56% 4 130 1.58% 1 33 1.84% 1059 32820 1.70%
6 11 367 1.42% 3 122 1.48% 1 38 2.12% 1172 36338 1.88%
7 22 705 2.73% 4 146 1.78% 1 40 2.23% 1495 46332 2.40%
8 24 758 2.94% 5 182 2.21% 1 38 2.12% 2362 73215 3.79%
9 21 678 2.63% 7 233 2.83% 1 41 2.29% 1789 55453 2.87%
10 36 1125 4.36% 12 372 4.52% 2 87 4.85% 3130 97033 5.03%
11 35 1114 4.31% 15 494 6.01% 3 113 6.30% 3239 100410 5.20%
12 48 1512 5.85% 16 510 6.20% 5 160 8.92% 3368 104393 5.41%
13 40 1256 4.86% 13 418 5.08% 2 86 4.79% 3575 110819 5.74%
14 38 1196 4.63% 14 445 5.41% 2 81 4.52% 2884 89397 4.63%
15 57 1768 6.85% 17 557 6.78% 3 103 5.74% 4501 139523 7.23%
16 56 1765 6.83% 17 536 6.52% 3 116 6.47% 3328 103167 5.35%
17 49 1520 5.89% 15 475 5.78% 2 91 5.07% 3242 100492 5.21%
18 45 1412 5.47% 13 433 5.27% 3 94 5.24% 3335 103380 5.36%
19 63 1968 7.62% 14 444 5.40% 3 93 5.18% 3572 110747 5.74%
20 43 1348 5.22% 13 416 5.06% 3 97 5.41% 2975 92221 4.78%
21 34 1057 4.09% 16 504 6.13% 2 85 4.74% 2509 77781 4.03%
22 40 1257 4.87% 12 395 4.80% 2 78 4.35% 2830 87719 4.55%
23 25 784 3.04% 7 218 2.65% 1 50 2.79% 1697 52613 2.73%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 5529 21.41% 266746 13.83% /manual/110instr.pdf
2 1864 7.22% 242477 12.57% /manual/UP600-700131.pdf
3 1736 6.72% 184518 9.56% /manual/xe-a301.pdf
4 1507 5.84% 101636 5.27% /manual/ERA410-420.pdf
5 1307 5.06% 6884 0.36% /
6 1184 4.58% 124531 6.45% /manual/Era750.pdf
7 1004 3.89% 119656 6.20% /manual/XEA201.pdf
8 984 3.81% 140947 7.31% /manual/ERA220.pdf
9 793 3.07% 4617 0.24% /sharp/ER-A450S.jpg
10 778 3.01% 5193 0.27% /handshake.gif
11 775 3.00% 2157 0.11% /Epos.gif
12 774 3.00% 2243 0.12% /Cash Register.gif
13 771 2.99% 2766 0.14% /mailanim[1].gif
14 750 2.90% 130833 6.78% /manual/UP3300.pdf
15 546 2.11% 74575 3.87% /manual/ERA45063.pdf
16 532 2.06% 113911 5.90% /manual/ERA160.pdf
17 397 1.54% 9 0.00% /robots.txt
18 316 1.22% 75511 3.91% /manual/ERA450S558.pdf
19 255 0.99% 225318 11.68% /manual/POS_Utility.pdf
20 211 0.82% 59340 3.08% /manual/ERA770.pdf
21 159 0.62% 17276 0.90% /Brochures/EX-A201.pdf
22 149 0.58% 1031 0.05% /ecrmain.htm
23 128 0.50% 128 0.01% /download_free_com_software.htm
24 107 0.41% 199 0.01% /sharp/ER-A220_small[1].jpg
25 107 0.41% 319 0.02% /sharp/ERA160_small[1].jpg
26 106 0.41% 229 0.01% /sharp/ER-A310_small[1].jpg
27 106 0.41% 218 0.01% /sharp/ER-A330_small[1].jpg
28 106 0.41% 224 0.01% /sharp/ER-A450_small[1].jpg
29 106 0.41% 217 0.01% /sharp/ER-A470_small[1].jpg
30 106 0.41% 205 0.01% /sharp/ER-A570_small[1].jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 5529 21.41% 266746 13.83% /manual/110instr.pdf
2 1864 7.22% 242477 12.57% /manual/UP600-700131.pdf
3 255 0.99% 225318 11.68% /manual/POS_Utility.pdf
4 1736 6.72% 184518 9.56% /manual/xe-a301.pdf
5 984 3.81% 140947 7.31% /manual/ERA220.pdf
6 750 2.90% 130833 6.78% /manual/UP3300.pdf
7 1184 4.58% 124531 6.45% /manual/Era750.pdf
8 1004 3.89% 119656 6.20% /manual/XEA201.pdf
9 532 2.06% 113911 5.90% /manual/ERA160.pdf
10 1507 5.84% 101636 5.27% /manual/ERA410-420.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1307 5.06% 1029 84.14% /
2 128 0.50% 50 4.09% /download_free_com_software.htm
3 149 0.58% 38 3.11% /ecrmain.htm
4 79 0.31% 33 2.70% /SharpEPOS.htm
5 31 0.12% 22 1.80% /manual/
6 22 0.09% 21 1.72% /Brochures/
7 21 0.08% 18 1.47% /manual/_vti_cnf/
8 12 0.05% 12 0.98% /Brochures/_vti_cnf/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1307 5.06% 916 74.78% /
2 149 0.58% 96 7.84% /ecrmain.htm
3 128 0.50% 79 6.45% /download_free_com_software.htm
4 79 0.31% 61 4.98% /SharpEPOS.htm
5 22 0.09% 21 1.71% /Brochures/
6 31 0.12% 20 1.63% /manual/
7 21 0.08% 20 1.63% /manual/_vti_cnf/
8 12 0.05% 12 0.98% /Brochures/_vti_cnf/

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 318 1.23% 318 3.87% 14142 0.73% 1 0.08% pool-68-160-169-143.bos.east.verizon.net
2 270 1.05% 211 2.57% 19051 0.99% 4 0.32% not.skatteverket.se
3 223 0.86% 191 2.32% 7121 0.37% 1 0.08% pool-70-19-206-111.bos.east.verizon.net
4 199 0.77% 199 2.42% 10019 0.52% 0 0.00% host86-134-145-210.range86-134.btcentralplus.com
5 192 0.74% 192 2.34% 10715 0.56% 1 0.08% 203-59-28-171.perm.iinet.net.au
6 186 0.72% 127 1.54% 4745 0.25% 1 0.08% 71.37.179.143
7 175 0.68% 175 2.13% 10808 0.56% 0 0.00% ip68-110-19-150.om.om.cox.net
8 162 0.63% 161 1.96% 9428 0.49% 1 0.08% mnpl-04-1475.dsl.iowatelecom.net
9 159 0.62% 157 1.91% 11390 0.59% 1 0.08% bri-nxg-pr3.tpgi.com.au
10 156 0.60% 156 1.90% 76132 3.95% 0 0.00% argon.hmstudio.hu
11 133 0.51% 128 1.56% 3163 0.16% 1 0.08% h2.57.255.206.cable.htsp.cablelynx.com
12 131 0.51% 117 1.42% 5388 0.28% 3 0.24% adsl-21-165-124.bix.bellsouth.net
13 130 0.50% 116 1.41% 5954 0.31% 1 0.08% c-71-235-54-64.hsd1.ct.comcast.net
14 127 0.49% 127 1.54% 2298 0.12% 0 0.00% syd-pow-pr3.tpgi.com.au
15 126 0.49% 83 1.01% 16801 0.87% 3 0.24% 81.203.77.229.dyn.user.ono.com
16 125 0.48% 112 1.36% 5349 0.28% 3 0.24% www.mercurypay.com
17 123 0.48% 123 1.50% 4484 0.23% 0 0.00% a88-113-5-12.elisa-laajakaista.fi
18 120 0.46% 120 1.46% 2260 0.12% 0 0.00% d54c0d55c.access.telenet.be
19 118 0.46% 118 1.44% 5679 0.29% 1 0.08% cpc1-lutn5-0-0-cust964.lutn.cable.ntl.com
20 112 0.43% 88 1.07% 16827 0.87% 31 2.49% crawl-66-249-65-113.googlebot.com
21 112 0.43% 94 1.14% 3378 0.18% 2 0.16% h59.48.88.75.ip.alltel.net
22 109 0.42% 109 1.33% 5204 0.27% 1 0.08% 78.146.197.76
23 109 0.42% 108 1.31% 5088 0.26% 1 0.08% cpe-24-90-157-44.nyc.res.rr.com
24 107 0.41% 104 1.27% 6789 0.35% 1 0.08% 125.7.47.209
25 107 0.41% 106 1.29% 5092 0.26% 1 0.08% 5ac88cb4.bb.sky.com
26 105 0.41% 105 1.28% 5450 0.28% 0 0.00% dsl46-34.uninet.ee
27 103 0.40% 100 1.22% 5237 0.27% 0 0.00% cc701842-a.assen1.dr.home.nl
28 102 0.39% 101 1.23% 5751 0.30% 1 0.08% 86-40-103-131.b-ras2.mvw.galway.eircom.net
29 102 0.39% 102 1.24% 3640 0.19% 1 0.08% bas6-montreal02-1096652861.dsl.bell.ca
30 102 0.39% 102 1.24% 5077 0.26% 0 0.00% host86-133-175-49.range86-133.btcentralplus.com

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 0.60% 156 1.90% 76132 3.95% 0 0.00% argon.hmstudio.hu
2 64 0.25% 64 0.78% 72660 3.77% 4 0.32% 202.179.180.45
3 44 0.17% 44 0.54% 34816 1.80% 2 0.16% speedyspider.entireweb.com
4 270 1.05% 211 2.57% 19051 0.99% 4 0.32% not.skatteverket.se
5 112 0.43% 88 1.07% 16827 0.87% 31 2.49% crawl-66-249-65-113.googlebot.com
6 126 0.49% 83 1.01% 16801 0.87% 3 0.24% 81.203.77.229.dyn.user.ono.com
7 4 0.02% 3 0.04% 14266 0.74% 0 0.00% lj511504.crawl.yahoo.net
8 318 1.23% 318 3.87% 14142 0.73% 1 0.08% pool-68-160-169-143.bos.east.verizon.net
9 7 0.03% 4 0.05% 12664 0.66% 0 0.00% lj511094.crawl.yahoo.net
10 86 0.33% 85 1.03% 12402 0.64% 0 0.00% 87-194-125-62.bethere.co.uk

Top 30 of 139 Total Referrers
# Hits Referrer
1 17578 68.06% - (Direct Request)
2 320 1.24% http://www.google.co.uk/search
3 244 0.94% http://www.google.com/search
4 235 0.91% http://www.instruction-manuals.co.uk/category/cashregi/sharp.htm
5 44 0.17% http://favorstar.com/
6 43 0.17% http://www.google.co.id/search
7 39 0.15% http://search.yahoo.com/search
8 34 0.13% http://www.google.com.au/search
9 33 0.13% http://www.google.de/search
10 28 0.11% http://www.google.ca/search
11 27 0.10% http://favorstar.com/ip/ipod/80.243.176.21/
12 27 0.10% http://www.mercurion.fr/caisse-enregistreuse/caisse-enregistreuse-modeles_manuel.php
13 25 0.10% http://www.google.es/search
14 24 0.09% http://images.google.com/imgres
15 24 0.09% http://uk.search.yahoo.com/search
16 19 0.07% http://www.google.lk/search
17 18 0.07% http://www.google.fr/search
18 16 0.06% http://search.live.com/results.aspx
19 15 0.06% http://www.google.se/search
20 14 0.05% http://www.google.com.br/search
21 11 0.04% http://66.102.9.104/search
22 10 0.04% http://aolsearch.aol.co.uk/aol/search
23 10 0.04% http://www.google.com.co/search
24 10 0.04% http://www.google.nl/search
25 9 0.03% http://www.google.ch/search
26 9 0.03% http://www.google.ee/search
27 9 0.03% http://www.sitidi.net
28 8 0.03% http://www.google.co.za/
29 7 0.03% http://cgi.ebay.fr/Caisse-Enregistreuse-SHARP-XE-A201-Notice_W0QQitemZ160170222135QQihZ006QQcategoryZ46715QQssPageNameZWDVWQQrd
30 6 0.02% http://66.249.91.104/translate_c

Top 20 of 73 Total Search Strings
# Hits Search String
1 16 12.12% cash registers
2 7 5.30% cash register
3 6 4.55% cash register manual
4 6 4.55% cashregisters
5 5 3.79% sharp pos utility
6 4 3.03% cash registers uk
7 3 2.27% manual cash register
8 3 2.27% posutility
9 3 2.27% sharp er-a610 user manual
10 2 1.52% download free.com
11 2 1.52% epos systems uk
12 2 1.52% er a610 manual
13 2 1.52% instruction manual for sharp er-a440 cash register
14 2 1.52% sharp a570 cash register manual
15 2 1.52% sharp cash register
16 2 1.52% sharp cash register er a470
17 2 1.52% sharp cash registers manuals
18 2 1.52% sharp er- a750
19 2 1.52% sharp er-a490
20 2 1.52% sharp er-a750

Top 15 of 330 Total User Agents
# Hits User Agent
1 5465 21.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5099 19.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2014 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1616 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 566 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 565 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 492 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 481 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 458 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 454 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 422 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 409 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
13 341 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
14 335 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 242 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7568 29.30% 6933 84.33% 501968 26.02% Network
2 7251 28.08% 6436 78.29% 480653 24.91% US Commercial
3 3905 15.12% 3451 41.98% 358039 18.56% Unresolved/Unknown
4 1892 7.33% 1627 19.79% 135546 7.03% United Kingdom
5 1126 4.36% 1043 12.69% 69468 3.60% Australia
6 351 1.36% 335 4.07% 14103 0.73% Canada
7 311 1.20% 252 3.07% 22045 1.14% Sweden
8 296 1.15% 254 3.09% 21841 1.13% Estonia
9 265 1.03% 262 3.19% 20634 1.07% Belgium
10 219 0.85% 219 2.66% 79877 4.14% Hungary
11 216 0.84% 181 2.20% 14408 0.75% New Zealand (Aotearoa)
12 206 0.80% 206 2.51% 9711 0.50% Finland
13 199 0.77% 182 2.21% 16058 0.83% France
14 198 0.77% 189 2.30% 12570 0.65% Old style Arpanet (arpa)
15 174 0.67% 144 1.75% 25844 1.34% Germany
16 168 0.65% 157 1.91% 18622 0.97% Netherlands
17 134 0.52% 132 1.61% 7502 0.39% Brazil
18 130 0.50% 109 1.33% 12186 0.63% Switzerland
19 121 0.47% 121 1.47% 4396 0.23% United States
20 118 0.46% 111 1.35% 10746 0.56% Denmark
21 111 0.43% 107 1.30% 4482 0.23% Colombia
22 102 0.39% 93 1.13% 4839 0.25% Indonesia
23 69 0.27% 69 0.84% 1623 0.08% Dominican Republic
24 65 0.25% 62 0.75% 11917 0.62% Malaysia
25 63 0.24% 60 0.73% 6234 0.32% Turkey
26 59 0.23% 57 0.69% 7076 0.37% Norway
27 59 0.23% 27 0.33% 3902 0.20% Thailand
28 51 0.20% 38 0.46% 3307 0.17% Austria
29 47 0.18% 46 0.56% 2069 0.11% Greece
30 44 0.17% 28 0.34% 4171 0.22% Niue


Generated by Webalizer Version 2.01